|
Product Details:
|
| Power: | 5.5KW | Capacity: | 45m/min |
|---|---|---|---|
| Punching: | Available | Feature: | Two In One |
| Usage: | Drywall System | ||
| Highlight: | 5.5kw cold roll forming machine,keel framing cold roll forming machine,5.5kw stud roll former |
||
5.5Kw Cold Roll Forming Machine For Light Steel / Metal Stud / Keel Framing
NOTE: The C Stud and U Track can make on one machine. The quotation I offer is the high speed type, the speed can reach 60m/min.
![]()
![]()
![]()
A Technical specification
| Control System | PLC Colored Touch Screen |
| Main Frame | 18mm steel welding |
| Main Power | 5.5kw |
| Power Supply | 380V, 3-Phase,50Hz or any |
| Forming Speed | 60m/min |
| Roll Station | 10 stands |
| Shaft Diameter | 42 mm |
| Feeding Thickness | 0.3-0.8mm |
| Cutter Standard | GCr12 |
| Roller Standard | 45# Plating Cr |
![]()
c channel roll forming machine
2. Technical parameters:
| Technical parameters: | |||||||
| 1 | Name of commodity & specification | c stud roll forming machine | |||||
| 2 | Main motor power | 3kw, 3 phase | |||||
| 3 | Hydraulic motor power | 3kw | |||||
| 4 | Hydraulic Pressure | 10-12MPa | |||||
| 5 | Voltage | 380V /3phase/ 50 HZ (or as your requirement) | |||||
| 6 | Control System | PLC Delta Inverter | |||||
| 7 | Main Frame | 300mm H-Beam | |||||
| 8 | Backboard Thickness | 14mm | |||||
| 9 | Chain Size | 20mm | |||||
| 10 | Feeding Material | color steel coils | |||||
| 11 | Feeding Thickness | 0.3-1.2mm | |||||
| 12 | Productivity | 8-12m/min | |||||
| 13 | Roll Station | 11 | |||||
| 14 | Roller Diameter | 70mm | |||||
| 15 | Roller material | 45# steel | |||||
| 16 | Cutter material | Cr12 , quenched | |||||
| 17 | Cr-Plating Size | 0.05mm | |||||
| 18 | Overall Size | 3000×800×1000mm | |||||
| 19 | Total Weight | 2T | |||||
| 20 | Components | Manual Uncoiler-------------------1 set Guiding Platform------------------1 set Coil Strip Leveler------------------1 set Main Machine of Roll Forming------1 set Electric-Motor---------------------1 set Cutting Device--------------------1 set Hydraulic Station------------------1 set PLC Control-----------------------1 set Supporter Table-------------------1 set |
|||||
| 21 | Workflow | Manual decoiling----feeding and guiding----roll forming----cut to length----run out table | |||||
| 22 | Package | nude in the container | |||||
| 23 | Minimum order quantity | 1 set | |||||
| 24 | Payment terms | T/T(30% T/T pay in advance, the remaining 70% pay before ship) | |||||
| 25 | Delivery time | 30 working days later after receiving the deposit | |||||
| All technical parameters can be changed, according to user's need. |
|||||||
Contact Person: Jing
Tel: +86 188 2511 7789
Fax: +86-317-5666689