Product Details:
|
Type: | High Strength And 1220,1250mm Feeding Width Glazed Tile Roll Forming Machine With 8 - 20m/min Working Speed For Roof Applications Roof Panel Are High Strength And Durableare With Smooth Beautiful Appearance,uniform Lacquer Weins,so Widely Used In | Rollers: | 19 |
---|---|---|---|
Roller Material: | No.45 Steel | Warranty: | 12 Month |
Weight: | 3.2T | Certification: | CE/ISO9001 |
Roller Material: | 45# Steel, Hard Cr Plated | ||
Highlight: | roof tile roll forming machine,roof panel roll forming machine |
Galvanized Roofing Sheet Roll Forming Machine , Durable Roll Forming Equipment
Applications
Roof panel are high strength and durableare with smooth beautiful appearance,uniform lacquer weins,so widely used in building: the steel-structured large-scale warehouses, stadiums,shopping malls, trade markets, holiday villages, sanatoriums, hotels, villas, residences, and different kinds of greenhouses. What's more, equipment can be designed and manufactured as customers' requests.So they are popular with customers at home and aborad,especially in the Middle East,African countries,Russis,the annual demand has a rising trend.
Technics flow
Decoiling → Feeding the steel sheet → Guiding → Roll forming → Cut to length → products stacking → move out products lengthwayst
Technical Speciations
Item | Parameter | Remark | |
Material | Type | Galvanized sheet, | As customer’s requirements |
Thckness (mm) | 0.4-0.8 | ||
Width (mm) | 1220/1250mm | Depend on different profiles | |
Producing speed (m/min) | 8 - 20m/min | Select the final design according to customer’s needs of production capacity and requirements | |
Forming Stations | 18 - 26 | Depend on Profiles | |
Total power (kw) | 15 | Depend on different technical requirements | |
Voltage | 380V,50HZ,3Phase | can be changed as customer's requirements | |
Roller material | 45#steel | quenched treatment with mirror polishing | |
Shaft material | 40Cr | temper treatment | |
Shaft diameter | 75mm | ||
Cutter material | Cr12Mov | quenched treatmentHRC48 - 52° | |
Control system | PLC | panasonic | |
Measure tolerance | 10m±1.5mm |
Main technical features
Contact Person: Jing
Tel: +86 188 2511 7789
Fax: +86-317-5666689