|
Product Details:
|
| Material Type: | PPGI/GI | Material Thickness: | 0.3-0.6mm |
|---|---|---|---|
| Material Width: | 1220mm | Roller Stations: | 11+12 Stations |
| Roller & Shaft Material: | 45# Steel Quenching And Plating | Diameter Of Shaft: | Φ70mm |
| Cutter Material: | CR12 | Drive Type: | Chain Drive |
| Speed: | 20m/min | Total Power: | 5.5+5.5KW |
| Voltage: | 380v 50Hz 3phases(can Be Customized) | ||
| Highlight: | Roof Roll Forming Machine |
||
Main Technical Parameters
| Material | Type | PPGI/GI |
| Thickness | 0.3-0.6mm | |
| Width | 1220mm | |
| Roller Stations | 11+12Stations | |
|
Roller & Shaft Material |
45# Steel Quenching and Plating | |
| Diameter of Shaft | Φ70mm | |
| Cutter Material | CR12 | |
| Drive Type | Chain Drive | |
| Speed | 20m/min | |
| Total Power | 5.5+5.5KW | |
| Voltage | 380V 50Hz 3Phases | |
Feeding Table & Pre-Cutter
Guide the coil come into the correct position and passed to the roll forming machine.
Also including a pre-cut device, it is convenient to pre-cut the coil when want to using other color or thickness coils.
Cutter
The material of blade is CR12.
With high strength, better hardenability and good wear resistance.
Contact Person: Jing
Tel: +86 188 2511 7789
Fax: +86-317-5666689