| 
 | 
                        Product Details:
                                                     
 
 | 
| Usage: | Stud And Track | Type: | Cold Roll Forming Machine | 
|---|---|---|---|
| Thickness: | 0.5-1mm | Capacity: | 20-40m/min | 
| Power: | 4.5+3kw | Thickness Of The Plate: | 0.3-0.6 Mm | 
| Highlight: | panasonic metal stud and track roll forming machine,metal stud and track roll forming machine plc,panasonic stud roll former | ||
Stud Roll Forming Machine,Stud Forming Machine
Quick Detail:
1. Suitable to process: Color steel plate
2. Width of the plate:175mm
3. Rollers: 12rows
4. Dimensions: 6.1*1.15*1.51m
5. Power: 4.5+3kw
6. Rolling material: shaft bearing steel(quenching)
7. Thickness of the plate:0.3-0.6mm
8. Voltage: 380V 50Hz 3phases
9. Material of the cutting plate: Cr12
10. Hydraulic: 40#
11. Processing precision: Within 1.00mm
12. Control system: PLC control

Stud Roll Forming Machine,Stud Forming Machine Description:
Drywall Metal Stud and Track Cold Roll Forming Machine with ISO Main parameter
| No. | Drywall Metal Stud and Track Cold Roll Forming Machine with ISO | |
| 1 | Suitable to process | Color steel plate | 
| 2 | Width of the plate | 175 mm | 
| 3 | Rollers | 12 rows | 
| 4 | Dimensions | 6100*1150*1510mm | 
| 5 | Power | 4.5+3kw | 
| 6 | Rolling material | shaft bearing steel(quenching) | 
| 7 | Thickness of the plate | 0.3-0.6 mm | 
| 8 | Productivity | 20m/min | 
| 9 | Diameter of the roller | Φ50mm | 
| 10 | Voltage | 380V 50Hz 3phases | 
| 11 | Material of the cutting plate | Cr12 | 
| 12 | Hydraulic | 40# | 
| 13 | Processing precision | Within 1.00mm | 
| 14 | Control system | PLC control | 
Equipment components: Man-made uncoiler-roll forming machine-computer control system-hydraulic control system-cutting
Competitive Advantage
1. elegant appearance
2. high quality steel structure
3. One year free guarantee
4. lifelong maintain
5. Panasonic PLC


Contact Person: Jing
Tel: +86 188 2511 7789
Fax: +86-317-5666689